Skip to main content

Robert P. Ulrich Elementary

Home of the Cougars

Bus Schedules

Robert P. Ulrich Elementary School - Bus Routes 2025/2026

Location AM Pickup Minimum Day Drop Off PM Drop Off
Pappas and Valley 7:22 2:31 4:31
Neurailia & Munsey 7:30 2:40 4:25
Phillips & Yosemite 7:35 2:45 4:13
Redwood & 92 7:50 1:45 3:38
Redwood & 84 7:51 1:48 3:40
Redwood & 79 7:54 1:50 3:42
Neuralia & Viburnum 7:56 1:52 3:44
Satinwood & 85 7:58 2:02 3:49
Airway & Viburnum 8:00 2:03 3:47
Airway & Forest 8:02 2:04 3:51
Hacienda & Forest 8:04 2:06 3:54
Redwood & Taylor 8:08 2:07 3:56
Redwood & Lehigh (S) 8:10 2:09 3:58
Redwood & Lehigh (N) 8:15 2:13 4:00
Redwood & Tawney 8:16 2:18 4:05
Peach & 92 8:17 2:23 4:10
Airway & Lime 8:19 2:38 4:15
Georgetown & Cooper 7:52 1:45 3:40
Bay & Georgetown 7:53 1:50 3:42
Proctor & Romebeauty 7:55 1:52 3:45
Applewood 7:57 1:55 3:48
Randsburg Tr (Homest) 7:59 1:58 3:50
Randsburg Tr (Voltaire) 8:01 2:00 3:52
Randsburg & Voltaire 8:02 2:01 3:53
Mendiburu & Ives N. 8:03 2:03 3:55
Mendiburu & Nelson 8:04 2:05 3:58
Mendiburu & Calhoun 8:05 2:07 3:59
Mendiburu & Ives S. 8:07 2:10 4:01
Randsburg & Reed 8:09 2:12 4:04
Lakeshore Apts. 8:10 2:15 4:05
Heather & Conklin 8:12 1:40 3:34
Village Pk & Village Ct 8:15 1:35 3:30
Neuralia & 79th 7:42 1:42 3:35
CCB & Kenniston 7:44 1:44 3:37
CCB & Berry 7:46 1:47 3:38
Isabella & Landis East 7:48 1:46 3:39
Isabella & Jimson 7:50 1:47 3:40
Isabella & Landis West 7:52 1:46 3:42
Xavier & 71 7:54 1:52 3:44
Mendinburu / Yerba 7:56 1:53 3:45
Poppy & Yerba 8:05 1:54 3:46
Yerba & Mendiburu 8:07 1:56 3:47
Desert Hacienda Trailer 8:00 1:56 3:49
Mitchell Doolittle place 8:04 1:59 3:52
Yerba & Walpole 8:10 2:03 3:55
CCB & 67th 8:12 2:05 3:57
Isabella & Bay 8:18 2:10 4:00
97th & S. Loop 7:57 1:57 3:53
Sally & Lyn 8:02 1:49 3:43
Hacienda & Evelyn 8:04 1:51 3:45
Mendiburu & Sara 8:12 1:43 3:37
Margery & Conklin 8:10 1:45 3:39
Karen & Shaw 8:06 1:41 3:34
98th & Sally 8:08 1:39 3:30
91st & Fuchsia 8:16 1:53 3:49
CCB & 83rd 8:04 1:39 3:37
Dogbane & Orchid 8:06 1:45 3:38
Aloha Plaza 8:08 1:47 3:40
Walpole & 83rd 8:10 1:50 3:42
Neurailia & Heather 8:12 1:55 3:46
(Inner Rd) East side only 8:14 1:57 3:50
Karen & Edward 8:16 2:00 3:55
Neurailia & Eucalyptus 8:18 2:05 3:52
Great Circle & 77th 8:19 2:05 4:00
Great Circle & Medio 8:20 1:38 3:35